| |
|
The MBA Program at LSU symbolizes and celebrates excellence in all of its forms. None of these is more important than academic excellence. Thus, the Hall of Fame was established to honor the academic achievements of inductees in my BADM 7020 Managerial Statistics classes during the first-year of their MBA Programs at Louisiana State University. Go Tigers ! |
![]()
| 1999 |
Section 1 | Jennifer Allison Meade | University of Richmond (Finance) | Baton Rouge, LA |
| Abby Vidrine McCurry | LSU (Accounting) | Ville Platte , LA | ||
| Section 2 | Shuang-Yuan "Sherry" Lee | Nat'l Taiwan U. (Foreign Language); Columbia U. (TESOL) | Taipei, Taiwan | |
| Nancy Elizabeth Patout | LSU (Mathematics); U. of Alabama-Huntsville (Nursing) | Baton Rouge, LA | ||
2000 |
Section 1 | Kristy Lynn McDougall | LSU (General Business) | |
| Whitney Norman Roche | LSU (Marketing) | |||
| Section 2 | George Thomas Moss | LSU (Finance) | ||
| Jara Hill Ahrabi | Rhodes Col. (History); U. of Texas, Austin (MA in History) | |||
2001 |
Section 1 | Betsy Rae Blanchard | LSU (Accounting) | |
| Ying Li | Nanjing University in China (English) | China | ||
| Section 2 | Lala Antoinette Carter | LSU (Accounting) | ||
| Mercedes Levy | LSU (M.S. in Agricultural Management) | |||
2002 |
Section 1 | Greg Michael Determann | LSU (Biological Engn.) | |
| Keith Christopher Morton | McNeese State University (Finance) | |||
| Section 2 | Kadir Eren Acar | Technical Univ. of Istanbul (Business Admin.) | Turkey | |
| Tam Thi Tran | LSU (Marketing) | |||
| 2003 |
Section 1 | Russell Wallace McLendon | Louisiana Tech. (Computer Information System) | Mer Rouge, LA |
| Bryan Paul Simosa | Gustavus Adolphus Col. (Int'l Mgmt) | Venezuela | ||
| Section 2 | Horacio E. Alday | Universidad del Valle de Guatemala (Industrial Eng.) | Guatemala | |
| Michael Steven VanWagener | Univ. of Alabama (Chemical Engn.) | Mobile, AL | ||
| 2004 | Section 1 | Scott Michael Harang | LSU (Chemical Engn.) | Thibodaux,
LA |
| Edward Finnell Tatum, Jr. | LSU (General Business) | Baton Rouge, LA | ||
| Section 2 | Krisha Lyn Raghavan | U. La in Lafayette (Computer Sci.) | Lafayette, LA | |
| Maya Chiyo Cormier | LSU (Chemical Engn.) | Lake Charles, LA | ||
| 2005 | Section 1 | William Patrick Guilot | LSU (Industrial Engn.) | Thibodaux, LA |
| Emily Elizabeth Miller | LSU (Marketing) | Arnaudville, LA | ||
| Section 2 | Vikas Singh | LSU (M.S. in Civil Engn.) | India | |
| Berina Fazlic-Frijak | LSU (International Trade & Finance) | Bosnia | ||
| 2006 | Section 1 | Megan Renee' Guerrero | LSU (General Business) | Lacombe, LA |
| Natalie Clair LeBlanc | New York U. (Music Business) | Lafayette, LA | ||
| Section 2 | Karyn Klein Holmes | LSU (Computer Sci.) | Slidell, LA | |
| Micah Wilton Schlatre | LSU (Infor. Sys. & Dec. Sci.) | Baton Rouge, LA | ||
| 2007 | Section 1 | Jonathan G. Harb | LSU (Computer Sci.) | Baton Rouge, LA |
| John Joseph Tate | LSU (Mathematics) | Baton Rouge, LA | ||
| Section 2 | Yajie "Luis" Sun | Shanghai Int'l Studies Univ. (Finance) | China | |
| Carla Andrea Saenz | LSU (Int'l Trade & Finance) | Houma, LA | ||
| 2008 | Section 1 | Chai Zhao | Tianjin Univ. (English & Finance Mgmt.) | China |
| Laura Ann Thompson | Centenary College (Accounting) | Monroe, LA | ||
| Section 2 | Libing "Joanna" Shen | Fudan University (Management Infor. Sys.) | China | |
| Robert Ramsey Marler | Louisiana Tech. (Mechanical Engn.) | Pineville, LA | ||
| 2009 | Section 1 | Danping Yu | LSU (M.S. in Accounting) | China |
| Ning Ding | LSU (M.S. in Psychology) | China | ||
| Section 2 | Raleigh Joseph Wolfe | Clemson University (Finance) | New Orleans, LA | |
| Kyle Anthony Gautreaux | LSU (Bioengineering) | New Iberia, LA | ||
| 2010 | Section 1 | Maxwell Glen Kelly | LSU (Mathematics) | Shreveport, LA |
| Alan Joshua "AJ" Lowring | LSU-S (Management) | Coushatta, LA | ||
| Section 2 | Rachel Marie Pierson | Southeastern La. (Com. Sci./Math.) | Ponchatoula, LA | |
| Justin Derryl Deshotel | LSU (Political Sci.), George Washington (Law) | Mamou, LA | ||
| 2011 | Section 1 | Weikang "William" Fan | Tsinghua Univ in Beijing, China | China |
| Laura Catherine Carleton | LSU ( Management) | Lake Charles , LA | ||
| Section 2 | Liwan Zhu | Zhongnan Univ. of Econ. & Law (Finance) in China | China | |
| Shirun "Annabelle" Pan | Zhongnan Univ. of Econ. & Law (Accounting) in China | China | ||
![]()
| 1999
|
Candida D. Pizziolo | LSU (Civil Engn.) | Evans-Graves Engineering |
| Michael Jon Dykhouse | University of Arkansas (Chemical Engn.) | Chevron | |
2000 |
Michael Joel Clemmons | LSU (Chemical Engn.) | |
| Peter William Jordan | U. C. L. A. (Ph.D. in Biology) | Subsurface Technology | |
2001 |
Sean Patrick Flinn | Auburn University (Chemical Engn.) | ExxonMobil |
| Jamie Page Hunter | North Carolina State University | BASF | |
2002 |
Clifford Reed Wilcox | Auburn University (Chemical Engn.) | ONDEO-Nalco |
| Aaron Paul Corcoran | LSU (Infor. Sys. & Dec. Sci.) | LSU Agricultural Center | |
2003 |
David Stephen Haydel, Jr. | Tulane (BS in ME), Naval Postgrad. School (MS in ME) | Ethicon Endo-Surgery |
| Ryan Michael Schulz | Auburn
University (Chemical Engn.) |
ExxonMobil | |
2004 |
Sara Elizabeth Saacks | LSU (Chemical Engn.) | Honeywell |
| Robert James Manes | Louisiana
Tech University (Civil Engn.) |
G.E.C., Inc. | |
2006 |
Robert J. Schlegel | University of Connecticut (Chemical Engn.) | Rhodia |
| Christine Marie Ferrari | New York Poly. (Chemical Engn.) | ExxonMobil | |
| 2007 |
Vanessa Rene Mittan | Purdue University (Chemical Engn.) | Honeywell |
| Colby Dane Cypriano | LSU
(Economics) |
Horizon Wealth Management | |
| 2008 |
Ashley J. Phillips | LSU (Electrical Engn.) | Eatel |
| Bryan Christopher Pape | Rose-Hulman
Inst. of Tech. (Chemical
Engn.) |
Marathon Oil | |
2009 |
Gregory Christopher Busch | Texas A&M University (Chemical Engn.) | ExxonMobil |
| Leonid Panaev | Rensselaer Polytechnic Inst. (Chemical Engn.) | ExxonMobil | |
2010-1 |
Christopher Hull Foot | Washington Univ. (Chemical Engn.) | ExxonMobil |
| Meaghan Nell Cabaniss | LSU (Int'l Trade & Finance) | Ameriprise Financial | |
2010-2 |
Teresa Hayley Fong | Tulane (Finance, Information Systems) | La. Dept of Health & Hospitals |
| 2010-3 | Brandon Heath Pontius | LSU (Mech. Engn.) | NROTC Instructor |
| Matthew Lee Bobart | Purdue (Chem. Engn.) | ExxonMobil | |
2011 |
|||
![]()
2005 |
Casey Joseph Moreau | LSU, USL (MS in Toxicology) | Baker Hughes INTEQ |
| Philip Kelsey Russell | U. Illinois (Nuclear Engn.) | Entergy | |
| 2006 |
Jennifer Lynn Vallee | LSU (Finance) | Smith Barney |
| Giuseppe Setaro, Jr. | U. La in Lafayette (Bus. Systems, Analysis, and Tech.) | Acadian Ambulance | |
| 2007 |
James Michael Dellinger | University of New Orleans (Biology) | Crescent Technology |
| John Slater McKay | Centenary College (Political Sci.) | All Star Toyota | |
2008 |
Jason Arthur Sarnataro | LSU (Elec. Engn.) | The Automation Group (TAG) |
| Trae Christopher Dupre | LSU (Chemical Engn.) | The Shaw Group, Inc. | |
| 2009 |
Mary Hamilton Heywood | Southeastern Louisiana U. (Accounting) | BlueCross and BlueShield of Louisiana |
| Eryn Elizabeth Schilling | Hogeschool Eindhoven, NL (Physical Therapy) | Schilling Distribution Co. | |
2010 |
Shanna Marie Lopez | Southeastern Louisiana U. (Gen. Studies) | Waste Management Security |
| Noah Thomas Hebert | Rodes College (Econ/German) | MBA Office, LSU | |
| 2011 | Dale Gerad LeBlanc | LSU (Civil Engineering) | Cajun Constructors, Inc. |
| Martin Lamor Brodnax | LSU (Construction Management) | Cajun Constructors, Inc. | |
| 2012 | |||
![]()
| |
|